I thought it might be useful to compile a list of all of the commercial donor databases I’m aware of. This list came from my head, my bookmarks, and lists compiled by NTEN and Idealware for their donor management software surveys (and I’m not certain all of these are actually donor databases). It does not include custom systems, of which there are many. I am not planning to keep this list updated — that sounds like a full-time job. But I will post additions as I come across them (http://www.rlweiner.com/how-many-donor-databases-are-there). Feel free to let me know what I missed, which systems no longer exist, and which aren’t really donor databases.
| SYSTEM | VENDOR |
| @EASE | Batsch Group |
| ActiveGiving | The Active Network, Inc. |
| Advance | SunGard Higher Education |
| Affinaquest | Affinaquest |
| Allegiance | Allegiance Software, Inc |
| AMPAC | Morant Information Systems |
| Andar 360 | Helix |
| Ascend | Agilon |
| Association Management System | Micro Solutions! |
| Banner Advancement | SunGard Higher Education |
| BasicFunder | Jellyware |
| Benefactor | Datatel |
| CAMPAIGN | Compton Fundraising Consultants |
| Campaign Management Systems | Havey & Associates |
| CAMS | Three Rivers Systems |
| Church Contribution System | Vian Corporation |
| CiviCRM | CiviCRM |
| Common Grouns | Convio |
| communitEbuilder | Oaktree Systems, Inc. |
| Community Enterprise | CitySoft |
| community pearl | bromelkamp |
| Compass CRM | Compass Technologies |
| ContributorLink | Hill Systems |
| Contributor Relations | Oracle/PeopleSoft |
| Cornerstone | Campus Management Corp. |
| Dasco | donor.com |
| Denari | Synergy Development Systems |
| DenariOnline | Synergy Development Systems |
| DevelopmentLogic | DevelopmentLogic, Inc. |
| DirectToDonor | DonorDirect |
| Donarius | Nuverb Systems |
| Donation | Software4Nonprofits |
| Donation Director | Cascade Data Solutions |
| Donation Management System | Cumulus 9 |
| Donation Soultion | K2 Solutions |
| Donation Tracker | Cascade Data Solutions |
| Donor Quest | Intrepid Systems |
| Donor Records | Executive Data Systems |
| Donor2 | Campus Management Corp. |
| DonorAccess | DonorAccess |
| DonorBase | Granite Bear Development |
| DonorDirect | Public Interest Data, Inc. (PIDI) |
| DonorPerfect | Softerware |
| DonorPerfect Online | Softerware |
| DonorPlus | Automated Business Computers, Inc. |
| DonorPro | Towercare Technologies |
| DonorTools | Art of Mission, Inc. |
| DonorTrax | nFocus Software |
| DonorVision | Serenic |
| DonorWeb | YouthFront |
| DonorWorks | StarSoft Technologies |
| Easy Gift | Summit Software |
| Enterprise | Access International |
| ePhilanthrAppeal | FundTrack Software |
| Epsilon | Epsilon |
| eTapestry | Blackbaud |
| eTribuo | GivenGain |
| Exceed! Basic | Telosa Software |
| Exceed! Premier | Telosa Software |
| Experian | Experian |
| Faithful Steward | Diakonia |
| FastFundraising | Araize |
| Federation | Symphony Information Services |
| FileMaker Donations | FileMaker |
| FreshDex | World Wide Idea |
| Fund E-Z | Fund E-Z |
| FUNDimensions | FUNDimensions |
| FundRaise | DeepScreen |
| FundRaiser Basic | FundRaiser Software |
| FundRaiser Professional | FundRaiser Software |
| FundRaiser Select | FundRaiser Software |
| Generations | inRESONANCE |
| GIFTrak | Hunter Systems |
| Gifts2u.net | Grizzard Advertising |
| GiftsFriends&Time | OneWhoServes, Inc. |
| GiftWorks | Mission Research |
| Giving Database | Willow Mountain Consulting |
| GivingCapital | Kintera |
| goRaiser | gomembers |
| GT Pro | Sage Software |
| iMIS | Advanced Solutions International |
| Income Manager 2000 | Income Manager, Inc. |
| Integra | Iris Group |
| Intelliworks Relationship Manager | Intelliworks |
| Jenzabar CX | Jenzabar |
| Jenzabar EX | Jenzabar |
| Kintera Sphere | Blackbaud |
| LifeLine | Straight Forward Software |
| MARS | Bay Place Software |
| MatchMaker FundRaising Software | Heritage Designs |
| Members Only CRM | Members Only Software |
| Membership Director | Advanced Data Solutions |
| Membership Management System | Linked Software |
| Membership Plus | ACS Technologies |
| MemberTies | Myrro International |
| MemInfo | Lieberman Consulting Group |
| Merkle | Merkle Direct Marketing |
| Metrix | the Fund for the City of New York |
| Microsoft Access charitable contributions database template | Microsoft |
| Microsoft CRM | Microsoft |
| Millennium | Sage Software |
| Minerva | Inquiry Management Systems Ltd. |
| MissionAssist | Donor Strategies |
| Mpower Open | MPower Systems |
| MSP | Mailing Services of Pittsburg |
| NEON | Z2 Systems, Inc. |
| NorthStarDB | Clif Graves Consulting |
| N-PAIS | Third Sector |
| OnDeposit | Atharia |
| ONE | Agilon |
| OnView | Antharia |
| Organizers Database (ODB) | Organizers’ Collaborative |
| OrgSolutions | DonorNet |
| People Suite | ACS Technologies |
| PhilanthrAppeal | FundTrack Software |
| PledgeMaker | SofTrek |
| PledgeMaker Online | SofTrek |
| Portfolio | Amergent |
| PowerCAMPUS Advancement | SunGard Higher Education |
| PowerChurch Plus | PowerChurch Software |
| Progress | Fisk Brett/Advanced Solutions International |
| Prosper | Brickmill Marketing Services |
| Qbase Fundraising Manager | Qbase |
| QuickBooks Nonprofit | Intuit |
| Rainbow | Sage Software |
| Reachways Community Manager | Reachways |
| ResultsPlus! | Metafile Information Systems |
| ResultsPlus! Online | Metafile Information Systems |
| Revolution | ROI Solutions |
| Sage Fundraising 100 (aka GT Pro) | Sage Software |
| Sage Fundraising 50 (aka Paradigm) | Sage Software |
| SalesForce.com | SalesForce.com |
| Salsa | DemocracyInAction |
| Sapphire | Information Management Solutions |
| Saturn | Saturn Corporation |
| ShelbyDONOR | Shel Systems |
| SOS | Ansin Technology Group |
| SugarCRM | SugarCRM |
| Summit | Agilon |
| Team Approach | Target Software/Blackbaud |
| Tessitura | Impresario, LLC |
| ThankQ | ESiT Ltd. |
| The Raiser’s Edge | Blackbaud |
| thedatabank | thedatabank |
| TMGProfile | Tackle Marketing Group |
| Total Info | Easy-Ware |
| Viking | Very Good Systems |
| VisibleResults | Sundayta, Ltd. |
| Vocus | Vocus |
| WinFunds | General Systems Corporation |
| Wisdom | Summit Marketing |
Source: http://www.rlweiner.com/how-many-donor-databases-are-there
Robert Weiner, President of Robert L. Weiner Consulting, is an independent technology consultant based in San Francisco. He specializes in helping nonprofits make informed, strategic decisions about the selection, use, and management of information technology. He has consulted for a wide variety of organizations including the Susan G. Komen Breast Cancer Foundation, Earthjustice, EMILY's List, the California Hospice Foundation, Mothers Against Drunk Driving, the Trust for Public Land, UC Berkeley, Yerba Buena Center for the Arts, Pomona College, the San Francisco AIDS Foundation, Reed College, the Natural History Museum of Los Angeles County, the American Red Cross of the Bay Area, and the San Francisco Ballet. Contact him at robert@rlweiner.com.

